Appendix A — Metadata
This section summarizes the structure of the project output datasets, available at the U-Shift server at https://ushift.tecnico.ulisboa.pt/content/impt/, and on the GitHub releases.
| Dimension | Column name | Description | Unit |
|---|---|---|---|
id |
Geometry identifier (grid id, dtmnfr for parishes and dtmn for municipalities) | - | |
group_id |
Group id (parish id for grid and municipality id for parishes) | - | |
name |
Geometry name (grid id or parish/municipality name) | - | |
region_id |
NUTS 2 code | - | |
IMPT_{method}_{mode¹}Ex.: IMPT_score_pca_geom_walk |
IMPT Index | % | |
{dimension}_Index_{mode¹}Ex.: Accessibility_Index |
PCA result for dimension metrics aggregation | % | |
| Accessibility | access_{poi_type}_{time}_{census_gp²}_{mode¹}Ex.: access_health_60min_residents_walk |
Number of opportunities reachable within time | # |
| Accessibility | pois_n_{poi_type}Ex.: pois_n_health |
Number of points of interest for a category | # |
| Accessibility | access_gap_{time/money}_{mode¹}Ex.: access_gap_time_pt |
Accessibility gaps metrics | min, € |
| Mobility | mobility_cost_{poi_type}_n{closest}_{census_gp²}_{mode¹}Ex.: mobility_cost_health_n1_residents_walk |
Travel cost/time to closest opportunities | min |
| Mobility | mobility_commuting_avg_tt_{mode¹}Ex.: mobility_commuting_avg_tt_bike |
Commuting average travel times | min |
| Mobility | mobility_commuting_trips |
Number of commuting trips | # |
| Mobility | mobility_commuting_mean_transfers_pt |
Average number of transfers on public transport per commuting trip | # |
| Mobility | mobility_commuting_{weighted_headway/weighted_waiting_time/total_frequency}_{period}_ptEx.: mobility_weighted_waiting_time_peak_pt |
Public transit service provision metrics (headway, frequency, wait time) | min, # |
| Mobility | mobility_n_stops_pt |
Number of public transport stops | # |
| Mobility | mobility_frequency_ratio_peak_{period}_ptEx.: mobility_frequency_reduction_weekend_pt |
Ratio of public transport frequency during period, compared to peak hour | % |
| Mobility | mobility_stop_coverage_{pop/pct}_{mode¹}Ex.: mobility_stop_coverage_pct_bus_pt |
Public transit stop coverage | %, # |
| Mobility | mobility_shared_mobility_points |
Number of shared mobility points available | # |
| Mobility | mobility_infrastructure_{indicator}_{mode¹}Ex.: mobility_infrastructure_length_bike |
Mobility infrastructure metrics (length, area, ratios) | m, ha, % |
| Mobility | modal_census_share_{mode¹}Ex.: modal_census_share_pt |
Modal share from Census | %, # |
| Mobility | modal_imob_share_{mode¹}Ex.: modal_imob_share_car |
Modal share from IMOB data | %, # |
| Affordability | affordability_total_money_{mode¹}Ex.: affordability_total_money_car |
Total cost of transport | € |
| Affordability | affordability_avg_{tt/distance}_{mode¹}Ex.: affordability_avg_distance_car |
Average travel time/distance for commuting trips | min, km |
| Affordability | affordability_trips_{mode¹}Ex.: affordability_trips_car |
Number of commuting trips | # |
| Affordability | affordability_{h_transp/transp}_inc_comp_{mode¹}Ex.: affordability_transp_inc_comp_pass |
Transport (+ housing) burden | % |
| Safety | safety{_inner³}_{victim_type}30Ex.: safety_feridos_ligeiros30 |
Number of victims of road accidents in 30 days | # |
| Safety | safety{_inner³}_indice_gravidade_{mode¹}Ex.: safety_indice_gravidade_bike |
Road accident severity index for mode of transport | % |
| Safety | safety{_inner³}_veh_{mode¹}Ex.: safety_veh_car |
Number of vehicles involved in road accidents | # |
| Safety | safety{_inner³}_acidentes_per_1000res |
Number of road accidents per 1000 residents | # |
| Safety | safety{_inner³}_vitimas_mortais30_per_1000res |
Number of fatalities from road accidents per 1000 residents | # |
| Census & Land Use | census_{income/landuse}_{indicator}Ex.: census_income_gini_coef |
Census socioeconomic and land use data | Multiple |
Notes:
¹ When the mode is not specified, the index is computed for all modes combined.
² Computations were performed at the grid level, so aggregation by population was only computed for parish and municipality scales.
³ When inner is present, the indicator applies for inside localities (dentro das localidades) of the region, excluding freeways and high speed bridges. When not present, all the accidents are being considered.