ENMAC scenario
1_emnac_scenario.Rmd
The National targets for cycling uptake were set to:
- 4% of all trips should be made by bicycle by 2025
- 10% of all trips should be made by bicycle by 2030
Cycling trips should replace car trips directly.
DICOFREor11 | DICOFREde11 | Car | CarP | Bike | Walk | Other | Total | Active | geometry |
---|---|---|---|---|---|---|---|---|---|
110501 | 110501 | 17223.34 | 3742.55 | 1309.05 | 11324.60 | 1939.24 | 35538.78 | 35.548913 | LINESTRING (-9.408243 38.73… |
110501 | 110506 | 3355.68 | 436.88 | 0.00 | 0.00 | 57.99 | 3850.55 | 0.000000 | LINESTRING (-9.408243 38.73… |
110501 | 110507 | 2266.36 | 1093.73 | 0.00 | 67.70 | 177.90 | 3605.69 | 1.877588 | LINESTRING (-9.408243 38.73… |
110501 | 110508 | 10949.25 | 3317.16 | 411.60 | 3412.44 | 3157.91 | 21248.36 | 17.996871 | LINESTRING (-9.408243 38.73… |
110501 | 110601 | 3.31 | 0.00 | 0.00 | 0.00 | 1.65 | 4.96 | 0.000000 | LINESTRING (-9.408243 38.73… |
110501 | 110602 | 33.72 | 5.48 | 0.00 | 0.00 | 0.00 | 39.20 | 0.000000 | LINESTRING (-9.408243 38.73… |
110501 | 110608 | 840.34 | 0.00 | 0.00 | 0.00 | 316.94 | 1157.28 | 0.000000 | LINESTRING (-9.408243 38.73… |
110501 | 110610 | 56.43 | 0.00 | 0.00 | 0.00 | 0.00 | 56.43 | 0.000000 | LINESTRING (-9.408243 38.73… |
110501 | 110618 | 23.06 | 44.41 | 0.00 | 0.00 | 316.94 | 384.41 | 0.000000 | LINESTRING (-9.408243 38.73… |
110501 | 110621 | 35.24 | 4.81 | 0.00 | 0.00 | 0.00 | 40.05 | 0.000000 | LINESTRING (-9.408243 38.73… |
Top 300 desire lines with most trips. Line width for car trips.
ENMAC: 4% bike, replaced from Car
Example with routing, for top 300 ODs (fast routes from Cyclestreets.net)
With the ENMAC 4% scenario, the cycling potential is 49k new cycling trips, transferred from car.
This is without trips with same O&D. Jittered will bring other results.